Telefon +36-20-344-1787, vagy E-mail: rapaskft@rapasuuhu

Lakatfogó földhurok ellenállás és szivárgó áram mérésére

| Méréstartomány | Felbontás | Pontosság |
|---|---|---|
| 0.010... 0.099 Ω | 0.001 Ω | ±1.5% ±0.01 Ω |
| 0.10... 0.99 Ω | 0.01 Ω | ±1.5% ±0.02 Ω |
| 1.0... 49.9 Ω | 0.1 Ω | ±1.5% ±0.1 Ω |
| 50.0... 99.5 Ω | 0.5 Ω | ±2% ±0.5 Ω |
| 100... 199 Ω | 1 Ω | ±3% ±1 Ω |
| 200... 395 Ω | 5 Ω | ±5% ±5 Ω |
| 400... 590 Ω | 10 Ω | ±10% ±10 Ω |
| 600... 1150 Ω | 50 Ω | kb. 20% |
| 1200... 1500 Ω | 50 Ω | kb. 25% |
| ||
| Méréstartomány | Felbontás | Pontosság |
|---|---|---|
| 10... 100 µH | 1 µH | ±5% ±1 µH |
| 100... 500 µH | 1 µH | ±3% ±1 µH |
| Méréstartomány | Felbontás | Pontosság |
|---|---|---|
| 0.1... 4.9 V | 0.1 V | ±5% ±0.1 V |
| 5.0... 49.5 V | 0.5 V | ±5% ±0.5 V |
| 50.0... 75.0 V | 1 V | ±10% ±1 V |
| Riasztási szint állítható 1 V és 75 V között | ||
| Méréstartomány | Felbontás | Pontosság |
|---|---|---|
| 0.200... 0.999 mA | 1 µA | ±2% ±50 µA |
| 1.000... 2.990 mA | 10 µA | ±2% ±50 µA |
| 3.00... 9.99 mA | ||
| 10.00... 29.90 mA | 100 µA | ±2% ±100 µA |
| 30.0... 99.9 mA | ||
| 100.0... 299.0 mA | 1 mA | ±2% ±1 mA |
| 0.300... 0.990 A | ||
| 1.000... 2.990 A | 10 mA | ±2% ±10 mA |
| 3.00... 39.99 A | ||
| Riasztási szint állítható 1 mA és 40 A között | ||
A pontosság referencia feltételek mellett értendő